Relax your household budget with a cash loan with which you can even refinance existing credit debts. Our most popular product brings you 5 choices to make as it suits you:
When you have made your choice, apply online , calculate your loan installment, leave your details and our sales agents will contact you.
* the degree of indebtedness is calculated as the ratio of monthly loan obligations to the amount of monthly income.
Cash loans | |
---|---|
Fixed nominal annual interest rate: | 7,40% |
Effective interest rate | 7,41% |
Other costs: | |
The cost of the Credit Bureau report | 246 dinars |
The total cost of two exchange bills | 100 dinars |
Type of loan | Dinar cash loan | |
Currency loan | In dinars, without currency clause | |
Deposit | No deposit | |
Loan amount | 300,000 dinars | 1.000,000 dinars |
Repayment period/installment number | 71 months | 71 months |
Monthly payment | 5,195.40 dinars | 17,319.42 dinars |
Ukupna cena kredita (kamata+naknade) | 69,219.40 dinars | 230,024.82 dinars |
Total loan amount with interest | 369,219.40 dinars | 1,230,024.82 dinars |
Nominal interest rate (annually, fixed) | 7,40% | 7,40% |
Effective interest rate | 7,41% | 7,41% |
Costs borne by the user | ||
The cost of a Credit Bureau report | 246 dinars | 246 dinars |
Total cost of two exchange bills | 100 dinars | 100 dinars |
You can get a detailed offer for other loan amounts in all Adriatic Bank branches. |