Relax your household budget with a cash loan with which you can even refinance existing credit debts. Our most popular product brings you 5 choices to make as it suits you:
When you have made your choice, apply online , calculate your loan installment, leave your details and our sales agents will contact you.
* the degree of indebtedness is calculated as the ratio of monthly loan obligations to the amount of monthly income.
Cash loans | |
---|---|
Fixed nominal annual interest rate: | 11,95% |
Effective interest rate | of 11,97% |
Variable nominal interest rate on an annual basis | 11.73% (7% + 6M Belibor) |
Effective interest rate | of 11,75% |
Other costs: | |
The cost of the Credit Bureau report | 246 dinars |
The total cost of two exchange bills | 100 dinars |
Keeping a current account (optional) | 120 dinars per month |
Type of loan | Dinar cash loan | |
Currency loan | In dinars, without currency clause | |
Deposit | No deposit | |
Loan amount | 300,000 dinars | 600,000 dinars |
Repayment period/installment number | 71 months | 71 months |
Monthly payment | 5,787.50 dinars | 11,575.50 dinars |
Total loan amount with interest | 411,258.50 dinars | 822,206.50 dinars |
Nominal interest rate (annually, variable) | 11.73% (7%+6M Belibor) | 11.73% (7%+6M Belibor) |
Effective interest rate (on an annual basis, as of January 12, 2025) | 11.78% | 11.75% |
Costs borne by the user | ||
The cost of a Credit Bureau report | 246 dinars | 246 dinars |
Total cost of two exchange bills | 100 dinars | 100 dinars |
Keeping a current account, monthly expenses (optional) | 120 dinars | 120 dinars |
You can get a detailed offer for other loan amounts in all Adriatic Bank branches. |
Type of loan | Dinar cash loan | |
Currency loan | In dinars, without currency clause | |
Deposit | No deposit | |
Loan amount | 300,000 dinars | 600,000 dinars |
Repayment period/installment number | 71 months | 71 months |
Monthly payment | 5,818.27 dinars | 11,636.50 dinars |
Total loan amount with interest | 413,443.17 dinars | 826,537.50 dinars |
Nominal interest rate (annually, fixed) | 11,95% | 11,95% |
Effective interest rate (annual, as of January 12, 2025) | 12.00% | 11.97% |
Costs borne by the user | ||
The cost of a Credit Bureau report | 246 dinars | 246 dinars |
Total cost of two exchange bills | 100 dinars | 100 dinars |
Keeping a current account, monthly expenses (optional) | 120 dinars | 120 dinars |
You can get a detailed offer for other loan amounts in all Adriatic Bank branches. |