Long-term Cash Loan – Relax
Relax your household budget with a cash loan that lets you do everything you need — including refinancing your existing loan obligations. Our most popular product gives you four choices you can tailor entirely to your needs:
Choose your repayment date
Fixed interest rate for the entire loan term
Choose payout, refinancing, or both
Loan with no processing fee
Once you select the options that suit you, calculate your monthly installment, leave your contact information, and our sales agents will get in touch with you.
Loan Terms
Loan repayment period: from 12 to 71 months
Purpose: Cash loan with the option to refinance existing loan obligations
Loan in RSD, without currency clause
No loan processing fee, with partial salary transfer to an Adriatic Bank a.d. account
You may choose the due date of your first installment – the 5th, 15th, or 25th of the month
Eligibility Criteria
A loan may be approved to a client who meets the following conditions:
Is employed or a beneficiary of pension and disability insurance (pensioner)
Has a financial standing and creditworthiness positively assessed by the Bank
Provides a partial salary transfer to an Adriatic Bank a.d. Belgrade account, proportional to the monthly installment amount, for the purpose of loan repayment
Representative Example for the Relax Loan with Fixed Interest Rate
| Loan currency: | In Serbian dinars (RSD), without a currency clause | |
| Deposit: | No deposit required | |
| Loan amount: | 3,000,000 RSD | |
| Repayment period / number of installments: | 71 months | |
| Monthly installment: | 49,938.18 RSD | |
| Total loan cost (interest + fees): | 564,034.89 RSD | |
| Total amount payable under the loan agreement: | 3,564,034.89 RSD | |
| Nominal interest rate (annual, fixed): | 5.9% | |
| Effective interest rate (annual): | 5.99% | |
| Costs borne by the client | ||
| Credit Bureau report fee: | 246 RSD | |
| Total cost of two promissory notes: | 100 RSD | |
| Account maintenance fee: | 200 RSD | |
| Collateral |
|
|
| Default interest | Default interest is charged at the rate prescribed by the applicable regulations governing default interest calculation. If the statutory default rate is lower than the contracted rate, the contracted interest rate will apply. | |
| Early repayment | By submitting a written request to the Bank, the borrower may partially or fully repay the outstanding loan amount ahead of schedule. Early repayment is free of charge if the amount repaid early does not exceed 1,200,000 RSD per year. If the early repayment amount exceeds 1,200,000 RSD, the Bank may charge:
|
|
| Offer validity period | Until 15 September 2026 | |
| Information about the group of employers covered by this offer is available at Adriatic Bank branches or by calling our Customer Center at 0800 330 300 or 011 330 6300. For detailed loan offers for other loan amounts, please visit any Adriatic Bank branch. | ||
Interest Rates and Fees
| Long-term Cash Loan – Relax (with partial salary/pension transfer) | |
|---|---|
| Nominal interest rate (NIR): | 6.90% annually, fixed for the entire loan repayment period |
| Effective interest rate (EIR): | 7.36% (for the fixed nominal rate) |
| Default interest: | Default interest is applied at the rate prescribed by the applicable regulations governing the calculation of default interest. If the statutory default rate is lower than the contracted rate, the contracted rate applies. |
| Other costs borne by the client: | |
| Credit Bureau report fee: | 246 RSD |
| Total cost of two promissory notes: | 100 RSD |
| Account maintenance fee: | 200 RSD |
| Early repayment: | By submitting a written request to the Bank, the borrower may partially or fully repay the outstanding loan ahead of schedule. Early repayment is free of charge if the early repaid amount does not exceed 1,200,000 RSD per year. If the early repayment amount exceeds this limit, the Bank may charge the following fees:
|
| Offer validity period: | Until 15 September 2026 |
Representative Example for the Relax Loan with Fixed Interest Rate
| RSD Cash Loan with Partial Salary/Pension Transfer | ||
|---|---|---|
| Loan currency: | In Serbian dinars (RSD), without a currency clause | |
| Deposit: | No deposit required | |
| Loan amount: | 1,000,000 RSD | |
| Repayment period / number of installments: | 71 months | |
| Monthly installment: | 17,094.67 RSD | |
| Total loan cost (interest + fees): | 228,267.57 RSD | |
| Total amount payable under the loan agreement: | 1,228,267.57 RSD | |
| Nominal interest rate (annual, fixed): | 6.90% | |
| Effective interest rate (annual): | 7.36% | |
| Costs borne by the client | ||
| Credit Bureau report fee: | 246 RSD | |
| Total cost of two promissory notes: | 100 RSD | |
| Account maintenance fee: | 200 RSD | |
| Collateral |
|
|
| You can obtain a detailed offer for other loan amounts at any Adriatic Bank branch. The representative example in PDF format can be downloaded here. | ||
Representative Example for the Relax Loan with Fixed Interest Rate
| RSD Cash Loan | ||
|---|---|---|
| Loan currency: | In Serbian dinars (RSD), without a currency clause | |
| Deposit: | No deposit required | |
| Loan amount | 300,000 RSD | 1,000,000 RSD |
| Repayment period / number of installments | 71 months | 71 months |
| Monthly installment | 5,195.40 RSD | 17,319.42 RSD |
| Total loan cost (interest + fees) | 69,219.40 RSD | 230,024.82 RSD |
| Total amount payable under the loan agreement | 369,219.40 RSD | 1,230,024.82 RSD |
| Nominal interest rate (annual, fixed) | 7.40% | 7.40% |
| Effective interest rate (annual) | 7.44% | 7.41% |
| Costs borne by the client | ||
| Credit Bureau report fee: | 246 RSD | 246 RSD |
| Total cost of two promissory notes: | 100 RSD | 100 RSD |
| Collateral |
|
|
| You can obtain a detailed offer for other loan amounts at any Adriatic Bank branch. | ||
Attention! Borrowing money involves financial costs.

